304 Stainless Steel Laser Cutting
♪
♫
♩
♬
♪
♪Precision Components
♫precision gear plate cutting ♩stainless steel shim
♪Electronic Parts
♫shielding cover laser cutting ♩heat sink stainless
304 stainless steel · 0.1-0.3mm · ±0.05mm accuracy · nitrogen clean cut ♪
♪ 1. Process Description
304 stainless steel laser cutting uses a high-power fiber laser beam to irradiate the surface of stainless steel sheets, rapidly melting the material while auxiliary gas blows away molten slag, achieving high-precision two-dimensional shape cutting. Suitable for precision components, electronic device parts, and related applications.
♫ 2. Applicable Material
- ♪ Grade: 304 (06Cr19Ni10)
- ♫ Thickness range: 0.1mm – 0.3mm
- ♩ Material finishes: 2B (cold-rolled bright), BA (mirror), No.1 (industrial), HL (brushed)
♩ 3. Process Capabilities
| Parameter | Capability Range | Notes |
|---|---|---|
| Cutting Accuracy | ±0.05mm – ±0.10mm | Precision ±0.05mm, standard ±0.10mm ♪ |
| Repeat Positioning Accuracy | ±0.025mm | Consistent batch cutting ♫ |
| Minimum Cut Kerf | 0.10mm – 0.15mm | Thickness dependent ♩ |
| Minimum Hole Diameter | ≥ material thickness | Stable when ≥ plate thickness 𝄞 |
| Minimum Character Size | Chinese 2×2mm / Letters 1×1mm | Fine pattern cutting ♬ |
| Maximum Cutting Thickness | 0.3mm | Precision thin-sheet ♪ |
| Cutting Speed | ~5-8 m/min (0.2mm) | Thickness dependent ♫ |
| Cut Surface Roughness | Ra1.6 – Ra3.2 | Smooth on thin sheets ♩ |
| Heat Affected Zone | <0.05mm | Minimal thermal impact 𝄞 |
| Dimensional Tolerance | ±0.05mm (precision) / ±0.10mm (standard) | Graded per requirement ♬ |
𝄞 4. Process Flow
| Step | Process | Description |
|---|---|---|
| 1 | Drawing Receipt | 2D/3D drawings (DXF/DWG/STEP) ♪ |
| 2 | Programming & Nesting | Generate cutting paths, optimize nesting ♫ |
| 3 | Material Preparation | Select 304 stainless steel, inspect surface ♩ |
| 4 | Laser Cutting | Nitrogen assist gas, clean cut edge 𝄞 |
| 5 | Deburring | Light burr removal (minimal burrs) ♬ |
| 6 | Inspection | Calipers/CMM, visual cut quality ♪ |
| 7 | Post-Processing (optional) | Cleaning, degreasing ♫ |
♬ 5. Cut Quality Indicators
| Indicator | Standard Capability | Notes |
|---|---|---|
| Kerf Width | 0.10mm – 0.20mm | High material utilization ♪ |
| Cut Edge Perpendicularity | ≤0.03mm (thin sheet) | Consistent top-bottom quality ♫ |
| Dross | None or minimal | Nitrogen cutting produces clean edges ♩ |
| Heat Affected Zone | ≤0.05mm | No material property damage 𝄞 |
| Oxidation Layer | None with nitrogen | Bright silver-white cut edge ♬ |
♪ 6. Assist Gas Selection
| Gas Type | Applicable Thickness | Cut Effect | Cost |
|---|---|---|---|
| Nitrogen | 0.1-0.3mm | Bright silver-white edge, no oxidation | Higher ♪ |
| Air | 0.1-0.3mm | Slightly yellow edge, suitable for non-cosmetic parts | Lowest ♫ |
♫ 7. Applicable Product Types
Precision Components
Gear plates, shims, flanges, brackets — dimensional accuracy ±0.05mm
Electronic Device Parts
Shielding covers, heat sinks, panels, enclosures — smooth edge, no burrs
♩ 8. Process Advantages
♪ Non-contact processing — no mechanical stress, no sheet deformation
♫ Narrow kerf — high material utilization
♩ High precision — complex irregular shapes
𝄞 Highly automated — consistent batch-to-batch quality
♬ Cut edge corrosion resistance unaffected
$1 for a quote. Upload. Go. ♫




















